Rates
Savings Rates Lending Rates Fee Schedule
Effective as of: 09/08/2023
Savings Rates | ||
Regular Share Accounts | ||
Tier | APR* | APY* |
$100.01 - $2,000.00 | .05% | .05% |
$2,000.01 - $10,000.00 | .07% | .07% |
$10,000.01 or greater | .15% | .15% |
Money Market Accounts | ||
Tier | APR | APY |
$10,000.00 - $25,000.00 | .20% | .20% |
$25,000.01 - $50,000.00 | .40% | .40% |
$50,000.01 - $75,000.00 | .60% | .60% |
$75,000.01 or greater | .80% | .80% |
Share Certificate - Requires a minimum investment of $1,000.00** | ||
Term | APR | APY |
6 Month | 3.50% | 3.56% |
12 Month | 2.00% | 2.02% |
24 Month | 1.1% | 1.11% |
36 Month | 1.50% | 1.51% |
60 Month | 2.25% | 2.27% |
IRA Shares | ||
Rate Type | APR | APY |
Variable | .50% | .50% |
*APR = Annual Percentage Rate; APY = Annual Percentage Yield; |