Rates
Savings Rates Lending Rates Fee Schedule
Effective as of: 08/01/2024
Lending Rates | ||
APR* as low as | APY* as low as | |
New Auto | 5.75% APR* | |
Used Auto | 6.75% APR* | |
New Recreational Vehicle | 6.00% APR* | |
Used Recreational Vehicle | 6.50% APR* | |
Other Collateral | 7.00% APR* | |
Home Equity Loan | ||
60 Months | 6.25% APR* | 6.43% APY* |
84 Months | 6.50% APR | 6.70% APY* |
120 Months | 6.75% APR* | 6.96% APY* |
180 Months | 7.25% APR* | 7.23% APY* |
Fixed Mortgage | ||
5 Year (60 Months) | 5.75% APR* | 5.90% APY* |
7 Year (84 Months) | 6.00% APR* | 6.17% APY |
10 Year (120 Months) | 6.25% APR* | 6.43% APY* |
15 Year (180 Months) | 6.50% APR* | 6.70% APY* |
20 Year (240 Months) | 6.75% APR | 6.96% APY* |
Vacant Land | ||
5 Year (60 Months) | 7.50% APR* | 7.76% APY* |
7 Year (84 Months) | 7.75% APR* | 8.03% APY* |
10 Year (120 Months) | 8.00% APR* | 8.30% APY* |
Home Equity Line of Credit | 8.00% APR* | 8.30% APY |
Unsecured Signature Loan | ||
12 Months | 9.00% APR* | |
13 - 24 Months | 10.00% APR* | |
25 - 36 Months | 11.00% APR* | |
37 - 48 Months | 12.00% APR* | |
Debt Consolidation Loan | ||
12 Months | 9.50% APR* | |
13 - 24 Months | 10.50% APR* | |
25 - 36 Months | 11.50% APR* | |
37 - 48 Months | 12.50% APR* | |
49 - 60 Months (5K Plus) | 13.50% APR* | |
Visa Credit Card | 6.99% APR* | |
Visa Balance Transfer (For Life of Balance Transfer) | 3.99% APR* | |
*APR = Annual Percentage Rate; APY = Annual Percentage Yield |